Check Our Rate

LOCATION   TO LAX     FROM LAX TO LONG BEACH FROM LONG BEACH
Agoura Hills $100.00 $110.00 $110.00 $150.00
Bel Air $60.00 $65.00 $100.00 $110.00
Beverly Hills $55.00 $60.00 $100.00 $110.00
Beverly Hills North $60.00 $65.00 $100.00 $110.00
Brentwood $55.00 $60.00 $100.00 $110.00
Brentwood North $60.00 $65.00 $100.00 $110.00
Burbank $75.00 $80.00 $100.00 $110.00
Calabasas $90.00 $100.00 $150.00 $150.00
Century City $55.00 $60.00 $100.00 $110.00
Chatsworth $75.00 $80.00 $150.00 $150.00
Culver City $55.00 $60.00 $75.00 $80.00
Downtown Los Angeles $55.00 $60.00 $100.00 $110.00
Encino $70.00 $75.00 $125.00 $130.00
Glendale $75.00 $80.00 $100.00 $110.00
Granada Hills $95.00 $100.00 $150.00 $150.00
Hancock Park $55.00 $60.00 $100.00 $110.00
Hollywood $60.00 $65.00 $100.00 $110.00
Hollywood Hills $60.00 $65.00 $100.00 $110.00
La Canada $100.00 $110.00 $130.00 $130.00
Los Feliz $60.00 $65.00 $100.00 $110.00
Malibu $75.00 $80.00 $130.00 $150.00
Manhattan Beach $65.00 $70.00 $75.00 $80.00
Mar Vista $55.00 $60.00 $75.00 $80.00
Mariana Del Ray $55.00 $60.00 $75.00 $80.00
Mt Olympus $60.00 $65.00 $100.00 $110.00
North Hollywood $65.00 $70.00 $100.00 $110.00
Northridge $75.00 $80.00 $150.00 $150.00
Pacific Palisades $60.00 $65.00 $100.00 $110.00
Park La Brea $75.00 $60.00 $100.00 $110.00
Pasadena $60.00 $80.00 $100.00 $110.00
Porter Ranch $55.00 $100.00 $150.00 $150.00
Santa Monica $75.00 $60.00 $100.00 $110.00
Sherman Oaks $95.00 $70.00 $100.00 $110.00
Silver Lake $55.00 $65.00 $100.00 $110.00
Simi Valley $65.00 $130.00 $200.00 $200.00
Studio City $60.00 $70.00 $100.00 $110.00
Tarzana $125.00 $75.00 $125.00 $130.00
Thousands Oaks $65.00 $130.00 $200.00 $200.00
Universal City $70.00 $70.00 $100.00 $110.00
Venice Beach $125.00 $60.00 $75.00 $80.00
West Hills $65.00 $80.00 $150.00 $150.00
West Hollywood $55.00 $60.00 $100.00 $110.00
Westchester $55.00 $60.00 $75.00 $80.00
Westlake Village $125.00 $130.00 $200.00 $200.00
Woodland Hills $75.00 $80.00 $130.00 $150.00



OUR SERVICES

     TRANSFER RATE FOR 57                PASSENGERS
Particulars   Rate
Transfer      $350
5 hrs minimum      $475
Per Day      $850
Per Mileage      $900
Per Mile      $3.00

 

Our Limousine Services

  • Corporate Limo
  • Airport Limo
  • Event Limo
  • Meeting Limo
  • Airport Transfers
  • Weddings
  • Proms
  • Bachelor/Bachelorettes

 Why Tour 21

  • ::Ability to Accomodate Any Size Group
  • :: 24/7 Full-Service Transportation
  • :: Over 10 Years of Experience
  • :: Largest Fleet in Tri-state Area
  • :: Group & Event Specialist